Rank | Player | Team | Sport | Length of contract | Contract value (USD) | Average per year (USD) |
1 | Alex Rodriguez | New York Yankees | Baseball | 10 years (2008-2017) | $275,000,000 [1] | $27,500,000 |
2 | Alex Rodriguez1 | Texas Rangers* | Baseball | 10 years (2001-2010) | $252,000,000 [2] | $25,200,000 |
3 | Derek Jeter | New York Yankees | Baseball | 10 years (2001-2010) | $189,000,000 [3] | $18,900,000 |
4 | Mark Teixeira | New York Yankees | Baseball | 8 years (2009-2016) | $180,000,000 [4] | $22,500,000 |
5 | Michael Vick | Atlanta Falcons* | American football | 10 years (2005-2014) | $167,000,000 [5] | $16,700,000 |
6 | CC Sabathia | New York Yankees | Baseball | 7 years (2009-2015) | $161,000,000 [6] | $23,000,000 |
7 | Manny Ramírez | Boston Red Sox* | Baseball | 8 years (2001-2008) | $160,000,000 [7] | $20,000,000 |
7 | Fernando Alonso2 | McLaren* | Auto racing | 4 years (2007-2010) | $160,000,000 [8] | $40,000,000 |
9 | Kimi Räikkönen | Ferrari | Auto racing | 3 years (2007-2009) | $153,000,000 [9] | $51,000,000 |
10 | Miguel Cabrera | Detroit Tigers | Baseball | 8 years (2008-2015) | $152,300,000 [10] | $19,037,500 |
11 | Todd Helton | Colorado Rockies | Baseball | 11 years (2001-2011) | $151,500,000 [11] | $12,863,636 |
12 | Johan Santana | New York Mets | Baseball | 6 years (2008-2013) | $137,500,000 [12] | $22,916,667 |
13 | Kobe Bryant | Los Angeles Lakers | Basketball | 7 years (2004-2011) | $136,400,000 [13] | $19,485,714 |
14 | Alfonso Soriano | Chicago Cubs | Baseball | 8 years (2007-2014) | $136,000,000 [14] | $17,000,000 |
15 | Peyton Manning | Indianapolis Colts | American football | 7 years (2005-2011) | $132,500,000 [15] | $18,928,571 |
16 | Jermaine O'Neal | Indiana Pacers* | Basketball | 7 years (2003-2010) | $126,558,000 [16] | $18,079,714 |
17 | Kevin Garnett | Minnesota Timberwolves* | Basketball | 7 years (1998-2005) | $126,000,000 [17] | $18,000,000 |
17 | Barry Zito | San Francisco Giants | Baseball | 7 years (2007-2013) | $126,000,000 [18] | $18,000,000 |
17 | Vernon Wells | Toronto Blue Jays | Baseball | 7 years (2008-2014) | $126,000,000 [19] | $18,000,000 |
17 | Rashard Lewis | Orlando Magic | Basketball | 6 years (2007-2013) | $126,000,000 [20] | $21,000,000 |
21 | Michael SchumacherR | Ferrari | Auto racing | 4 years (1996-1999) | $124,000,000 [21] | $31,000,000 |
21 | Alexander Ovechkin | Washington Capitals | Ice hockey | 13 years (2008-2021) | $124,000,000 [22] | $9,538,461 |
23 | Chris Webber | Sacramento Kings* | Basketball | 7 years (2001-2007) | $122,718,750 [23] | $17,531,250 |
24 | Tim Duncan | San Antonio Spurs | Basketball | 7 years (2003-2010) | $122,007,704 [24] | $17,429,672 |
25 | Mike Hampton | Colorado Rockies* | Baseball | 8 years (2001-2008) | $121,000,000 [25] | $15,125,000 |
26 | Shaquille O'Neal | Los Angeles Lakers* | Basketball | 7 years (1996-2003) | $120,000,000 [26] | $17,142,857 |
26 | Jason Giambi | New York Yankees* | Baseball | 7 years (2002-2008) | $120,000,000 [27] | $17,142,857 |
28 | Carson Palmer | Cincinnati Bengals | American football | 9 years (2006-2014) | $119,750,000‡ [28] | $13,305,555 |
29 | Carlos Beltrán | New York Mets | Baseball | 7 years (2005-2011) | $119,000,000 [29] | $17,000,000 |
30 | Ken Griffey, Jr. | Cincinnati Reds* | Baseball | 9 years (2000-2008) | $116,500,000 [30] | $12,944,444 |
31 | Donovan McNabb | Philadelphia Eagles | American football | 12 years (2002-2013) | $115,000,000‡ [31] | $9,583,333 |
32 | Juwan Howard | Washington Wizards* | Basketball | 7 years (1996-2003) | $105,000,000 [32] | $15,000,000 |
32 | Kevin BrownR | Los Angeles Dodgers* | Baseball | 7 years (1999-2005) | $105,000,000 [33] | $15,000,000 |
34 | Jason Kidd | New Jersey Nets* | Basketball | 6 years (2003-2009) | $103,572,000 [34] | $17,262,000 |
35 | Ben Roethlisberger | Pittsburgh Steelers | American Football | 8 years (2008-2015) | $102,000,000 [35] | $12,750,000 |
36 | Albert Pujols | St. Louis Cardinals | Baseball | 7 years (2004-2010) | $100,000,000 [36] | $14,285,714 |
36 | Carlos Lee | Houston Astros | Baseball | 6 years (2007-2012) | $100,000,000 [37] | $16,666,666 |
36 | Shaquille O'Neal | Miami Heat* | Basketball | 5 years (2005-2010) | $100,000,000 [38] | $20,000,000 |
36 | Brett Favre | Green Bay Packers* | American Football | 10 years (2001-2010) | $100,000,000 [39] | $10,000,000 |
Courtesy: Wiki
No comments:
Post a Comment
Post your comment here:
Note: Only a member of this blog may post a comment.